Guest Satisfaction Survey Results
Data from post-departure guest feedback.
Overall Experience
| 18% | Very Satisfied |
| 26% | Somewhat Satisfied |
| 15% | Neither |
| 36% | Somewhat Satisfied |
| 5% | Very Dissatisfied |
| 10% | Definitely Would |
| 24% | Somewhat Satisfied |
| 48% | Might or Might Not |
| 16% | Probably Would Not |
| 2% | Definitely Would Not |
| 12% | Definitely Would |
| 16% | Somewhat Satisfied |
| 35% | Might or Might Not |
| 26% | Probably Would Not |
| 11% | Definitely Would Not |
| 6% | Much More Than You Paid |
| 3% | Somewhat More Than You Paid |
| 26% | About What you Paid |
| 48% | Somewhat Less Than You Paid |
| 17% | Much Less Than You Paid |
| 10% | Much Better |
| 20% | Somewhat Better |
| 26% | About the Same |
| 32% | Somewhat Worse |
| 12% | Much Worse |
Overall Impression
| Excellent | Very Good | Good | Fair | Poor | N/A |
| Overall service received | 13% | 25% | 35% | 17% | 10% | 0% |
| Overall physical condition of this resort | 12% | 15% | 36% | 25% | 12% | 0% |
| Appearance of resort exterior | 25% | 19% | 30% | 12% | 14% | 0% |
| Condition of lobby and reception area | 12% | 15% | 36% | 25% | 12% | 0% |
| Excellent | Very Good | Good | Fair | Poor | N/A |
| Responsiveness to your needs | 7% | 5% | 25% | 27% | 36% | 0% |
| Professional, courteous attitude | 18% | 10% | 12% | 15% | 45% | 0% |
| Professional appearance | 15% | 19% | 10% | 34% | 26% | 0% |
| Knowledge about resort and local area | 45% | 50% | 5% | 0% | 0% | 0% |
| Speed of check-in process | 8% | 20% | 12% | 30% | 48% | 0% |
| Speed of check-out process | 18% | 17% | 20% | 23% | 22% | 0% |
| Excellent | Very Good | Good | Fair | Poor | N/A |
| Overall cleanliness of guest room | 16% | 25% | 22% | 14% | 13% | 10% |
| Overall physical condition of room and furnishings | 10% | 23% | 30% | 17% | 12% | 8% |
| Cleanliness and condition of bedding | 7% | 21% | 12% | 32% | 17% | 11% |
| Comfort of mattress | 5% | 36% | 28% | 3% | 16% | 12% |
| Comfort of pillows | 15% | 17% | 25% | 13% | 15% | 15% |
| Condition and function of drapes | 13% | 25% | 6% | 25% | 19% | 12% |
| Function and features of telephone(s) | 18% | 15% | 16% | 17% | 18% | 16% |
| Overall operation of heating and A/C | 16% | 23% | 26% | 10% | 11% | 14% |
| Ease of using Internet service | 4% | 10% | 15% | 26% | 43% | 2% |
| Overall workspace | 7% | 16% | 27% | 35% | 2% | 13% |
| Lighting in guest room | 17% | 24% | 23% | 16% | 8% | 12% |
| Feeling of safety and security | 12% | 27% | 42% | 11% | 5% | 3% |
| Bathroom cleanliness | 12% | 12% | 15% | 32% | 26% | 3% |
| Physical condition of bathroom | 16% | 24% | 20% | 32% | 8% | 10% |
| Selection and quality of bath amenities | 12% | 22% | 23% | 17% | 19% | 7% |
| Lighting in bathroom | 44% | 22% | 18% | 12% | 13% | 1% |
| Your night's sleep | 32% | 12% | 23% | 4% | 14% | 15% |
Dining Facilities and Service
| Excellent | Very Good | Good | Fair | Poor | N/A |
| Overall dining experience at breakfast | 13% | 21% | 6% | 25% | 19% | 16% |
| Overall dining experience at lunch | 18% | 15% | 16% | 21% | 22% | 8% |
| Overall dining experience at dinner | 10% | 14% | 32% | 25% | 16% | 3% |
| Excellent | Very Good | Good | Fair | Poor | N/A |
| Overall room service experience | 8% | 10% | 9% | 32% | 36% | 5% |
| Timeliness of order | 19% | 15% | 25% | 20% | 18% | 3% |
| Food temperature | 20% | 25% | 35% | 7% | 0% | 13% |
Leisure and Fitness Facilities
| Excellent | Very Good | Good | Fair | Poor | N/A |
| Selection of fitness equipment | 5% | 30% | 29% | 19% | 2% | 15% |
| Condition of fitness equipment | 7% | 10% | 15% | 20% | 19% | 29% |
Meeting Facilities & Services
| Excellent | Very Good | Good | Fair | Poor | N/A |
| Comfort of event rooms | 21% | 22% | 23% | 12% | 10% | 12% |
| Quality of food served at event | 26% | 12% | 20% | 20% | 10% | 12% |
| Excellent | Very Good | Good | Fair | Poor | N/A |
| Response time of Event Planning staff | 15% | 6% | 20% | 30% | 19% | 10% |
| Service provided by Event Planning staff | 12% | 2% | 14% | 35% | 25% | 12% |
Related Reading